Calculators

Titrations
   Acid-Base
   Iodine
   Complexing
   Titration Table
   Chemical Data
   Indicators

Anodizing Specs
   MIL-A-8625F

Nickel & ENi Specs
   MIL-C-26074E
   QQ-N-290A

Cadmium Specs
   QQ-P-416F

Gold Specs
   MIL-DTL-45204D

Copper Specs
   MIL-C-14550B

Tin Specs
   MIL-T-10727C
   MIL-P-81728

Chrome Specs
   QQ-C-320B

Silver Specs
   QQ-S-365D

Chromate Specs
   MIL-DTL-5541F
   MIL-DTL-81706B

Black Oxide Specs
   MIL-DTL-13924D

Passivation Specs
   QQ-P-35C

chemical

°Be
molar
mass

lbs/gal
solute
%w
solute
oz/g
solute
g/L
specific
gravity

mol/L
boric acid - solid   61.83            
hydrofluoric acid 27 20.10 10.2 70% 114 854 1.225 42.50
hydrofluoric acid 19 20.10 9.6 49% 76 570 1.150 28.50
hydrofluoric acid 17 20.10 9.4 40% 60 450 1.130 22.60
hydrochloric acid 23 36.50 9.9 37% 58 439 1.185 12.00
hydrochloric acid 22 36.50 9.8 36% 58 426 1.183 11.65
hydrochloric acid 20 36.50 9.7 32% 56 418 1.160 10.20
sulfuric acid 66 98.10 15.3 93.5% 229 1715 1.835 17.48
sulfuric acid 31 98.10 10.6 36% 89 667 1.272 6.80
nitric acid 43 63.01 11.8 71% 135 1008 1.420 16.00
nitric acid 42 63.01 11.7 67% 126 943 1.408 14.97
nitric acid 36 63.01 11.1 55% 98 732 1.330 11.61
phosphoric acid 60 98.00 14.2 85% 193 1445 1.700 14.75
ammonia, aqueous 26 17.00 7.5 28% 34 252 0.898 14.80
potassium hyroxide 50 56.10 12.7 50% 101 757 1.520 13.50
sodium carbonate 13 106.00 9.2 10% 15 110 1.100 1.04
sodium hyroxide 50 40.00 12.8 50% 102 763 1.530 19.10
NiCl2-6H2O solution   237.71 metal -> 23.7 oz/g 96 720 1.345  
NiSO4-6H2O solution   262.85 metal -> 17.8 oz/g 80 600 1.330  
Ni(SO3HN3)2 solution   250.85 metal -> 24.0 oz/g 102 765 1.550  
NaH2PO2-H2O solution   105.99     80 600 1.270  
CuSO4-5H2O solid   249.72